Roster

Jason Pawloski
#49
Position: GDate of Birth: 12/04/1995
Height: 6' 0" Weight: 198 lbs
Pro Experience: Indy Fuel (ECHL)
Shoots: L
Birthplace: Omaha, Nebraska
Forwards |
|||||||||
# | Name | POS | |||||||
---|---|---|---|---|---|---|---|---|---|
10 | Anthony McVeigh | C | |||||||
19 | Roberts Locans | RW | |||||||
21 | Stefan Brucato | LW | |||||||
22 | Mitchell Mueller | C | |||||||
28 | Marcus Ortiz | RW | |||||||
48 | Lucas Bombardier | RW | |||||||
72 | Gehrett Sargis | LW | |||||||
73 | Scott Cuthrell | C | |||||||
13 | Bryce Nielsen | F | |||||||
16 | Lucas DeBenedet | F | |||||||
18 | Eric Ylitalo | F | |||||||
77 | Stansilav Dzakhov | F | |||||||
Defensemen |
|||||||||
# | Name | POS | |||||||
3 | Spencer Metcalfe | D | |||||||
4 | Charlie Granath | D | |||||||
7 | Max Glashauser | D | |||||||
8 | David Brancik | D | |||||||
11 | Christian Whitcomb | D | |||||||
43 | David Higgs | D | |||||||
70 | Doug Rose | D | |||||||
Goalies |
|||||||||
# | Name | POS | |||||||
38 | Hayden Stewart | G | |||||||
49 | Jason Pawloski | G |
About Icebears
The Knoxville Ice Bears organization began in 2002 and was an inaugural charter member of the Southern Professional Hockey League (SPHL) in 2004. As four-time SPHL Champions, the Ice Bears are an experienced and established organization, offering the city and its visitors a balanced product of highlight-reel hockey, unique and exciting intermission activity and endless fan interaction, presenting the most affordable, family-friendly way to enjoy sports and entertainment.